War: Difference between revisions
m (logical consistancy) |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==The Three-Fold God== | ==The Three-Fold God== | ||
The | The god of War is also know as the Three-Fold god, and is worshipped in different parts of the world and by different peoples under various guises and names. | ||
*Alignment | ===Torm=== | ||
** | The patron of those who go to war for defense of home and family is '''Torm''', god of courage and self-sacrifice. | ||
** | |||
** | * Alignment: Lawful Good | ||
* Portfolio: War | * Portfolio: War, Family, Protection | ||
* Cleric’s weapon of choice: Spear, Shield | |||
* Cleric Domains: War, Protection, Life | |||
* Cleric Alignments: Any good. | |||
* Symbol: White right gauntlet | |||
* Avatar: Unknown at this time | |||
===Tempus=== | |||
Those who ride to war for righteousness and faith often follow '''Tempus''', god of the sword. | |||
* Alignment: Neutral | |||
* Portfolio: War, Valor, Glory | |||
* Cleric’s weapon of choice: Sword | * Cleric’s weapon of choice: Sword | ||
* Cleric Domains | * Cleric Domains: War, Forge | ||
** | * Cleric Alignments: Any | ||
** | * Symbol: Flaming Sword | ||
** | * Avatar: Unknown at this time | ||
* Cleric Alignments: Any | |||
* Symbol: Three | ===Erythnul=== | ||
Tyrants, conquerors and pillagers plunder in the name of '''Erythnul''', god of slaughter. | |||
* Alignment: Chaotic Evil | |||
* Portfolio: War, Destruction, Chaos | |||
* Cleric’s weapon of choice: Clubs or Axes | |||
* Cleric Domains: War, Death (dependant on aspect) | |||
* Cleric Alignments: Any evil. | |||
* Symbol: Crushing Fist | |||
* Avatar: Unknown at this time | |||
The [[Companions of the Rising Sun]] believe that [[Cometfall]], the [[Jade Imperium]]'s strike at the heart of the Orcish forces, averted the ascension of an Avatar of Erythnul. | |||
==Holy Places== | |||
The Three-Fold god has no currently known holy places, though there are certainly numerous historical battlefields in Crescent. | |||
==Notable Clerics/Saints== | |||
None known. | |||
[[Category: Gods]] | [[Category: Gods]] | ||
Latest revision as of 15:11, 15 December 2023
The Three-Fold God[edit]
The god of War is also know as the Three-Fold god, and is worshipped in different parts of the world and by different peoples under various guises and names.
Torm[edit]
The patron of those who go to war for defense of home and family is Torm, god of courage and self-sacrifice.
- Alignment: Lawful Good
- Portfolio: War, Family, Protection
- Cleric’s weapon of choice: Spear, Shield
- Cleric Domains: War, Protection, Life
- Cleric Alignments: Any good.
- Symbol: White right gauntlet
- Avatar: Unknown at this time
Tempus[edit]
Those who ride to war for righteousness and faith often follow Tempus, god of the sword.
- Alignment: Neutral
- Portfolio: War, Valor, Glory
- Cleric’s weapon of choice: Sword
- Cleric Domains: War, Forge
- Cleric Alignments: Any
- Symbol: Flaming Sword
- Avatar: Unknown at this time
Erythnul[edit]
Tyrants, conquerors and pillagers plunder in the name of Erythnul, god of slaughter.
- Alignment: Chaotic Evil
- Portfolio: War, Destruction, Chaos
- Cleric’s weapon of choice: Clubs or Axes
- Cleric Domains: War, Death (dependant on aspect)
- Cleric Alignments: Any evil.
- Symbol: Crushing Fist
- Avatar: Unknown at this time
The Companions of the Rising Sun believe that Cometfall, the Jade Imperium's strike at the heart of the Orcish forces, averted the ascension of an Avatar of Erythnul.
Holy Places[edit]
The Three-Fold god has no currently known holy places, though there are certainly numerous historical battlefields in Crescent.
Notable Clerics/Saints[edit]
None known.