Tiny Elementals: Difference between revisions
(Created page with "__NOTOC__ {| class="wikitable" border="0" cellpadding="4" cellspacing="0" style="float: right; margin-left: 15px; padding-left: 15px" |+ Table: '''Ability Score Costs''' |- | ==Tiny Air Elemental== Tiny elemental ;Armor Class: 15 ;Hit Points: 4 ;Speed : 40 ft. : fly 40 ft. (hover) {| class="wikitable" border="0" cellpadding="4" cellspacing="0" | STR || DEX || CON || INT || WIS || CHA |- | 10 (+0) || 20 (+5) || 14 (+2) || 4 (-3) || 10 (+0) || 6 (-2) |} ; Damage Resista...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" border="0" cellpadding="4" cellspacing="0" style="float: right; margin-left: 15px; padding-left: 15px" | {| class="wikitable" border="0" cellpadding="4" cellspacing="0" style="float: right; margin-left: 15px; padding-left: 15px" | ||
|+ Table: ''' | |+ Table: '''Elemental Familiars''' | ||
|- | |- | ||
| | | style="width:49%; vertical-align: text-top;" | | ||
==Tiny Air Elemental== | ==Tiny Air Elemental== | ||
Tiny elemental | Tiny elemental | ||
| Line 30: | Line 30: | ||
:''Hit'' 2 (1d4) bludgeoning | :''Hit'' 2 (1d4) bludgeoning | ||
|| | | style="width:49%; vertical-align: text-top;" | | ||
==Tiny Earth Elemental== | ==Tiny Earth Elemental== | ||
| Line 49: | Line 49: | ||
; Damage Immunities: poison | ; Damage Immunities: poison | ||
; Condition Immunities: exhaustion, paralyzed, petrified, poisoned, unconscious | ; Condition Immunities: exhaustion, paralyzed, petrified, poisoned, unconscious | ||
; Senses: darkvision 60ft., tremorsense 60ft., passive Perception | ; Senses: darkvision 60ft., tremorsense 60ft., passive Perception 10 | ||
; Languages: Terran, understands the languages you speak | ; Languages: Terran, understands the languages you speak | ||
; Proficiency Bonus: +2 | ; Proficiency Bonus: +2 | ||
| Line 59: | Line 59: | ||
:''Hit'' 5 (1d4+3) bludgeoning | :''Hit'' 5 (1d4+3) bludgeoning | ||
|- | |- | ||
| | | style="width:49%; vertical-align: text-top;" | | ||
==Tiny Fire Elemental== | ==Tiny Fire Elemental== | ||
Tiny elemental | Tiny elemental | ||
;Armor Class: | ;Armor Class: 13 | ||
;Hit Points: 4 | ;Hit Points: 4 | ||
;Speed | ;Speed | ||
| Line 71: | Line 71: | ||
| STR || DEX || CON || INT || WIS || CHA | | STR || DEX || CON || INT || WIS || CHA | ||
|- | |- | ||
| 10 (+0) || 17 (+3) || | | 10 (+0) || 17 (+3) || 16 (+3) || 4 (-3) || 10 (+0) || 6 (-2) | ||
|} | |} | ||
; Damage Resistances: bludgeoning, piercing, and slashing from nonmagical weapons | ; Damage Resistances: bludgeoning, piercing, and slashing from nonmagical weapons | ||
| Line 84: | Line 84: | ||
===Actions=== | ===Actions=== | ||
;Slam: Melee Weapon Attack: + | ;Slam: Melee Weapon Attack: +5 to hit, reach 5 ft., one target. | ||
:''Hit'' 2 (1d4) | :''Hit'' 2 (1d4) fire damage | ||
|| | | style="width:49%; vertical-align: text-top;" | | ||
==Tiny | ==Tiny Water Elemental== | ||
Tiny elemental | Tiny elemental | ||
| Line 96: | Line 96: | ||
;Speed | ;Speed | ||
: 30 ft. | : 30 ft. | ||
: | : swim 60 ft. | ||
{| class="wikitable" border="0" cellpadding="4" cellspacing="0" | {| class="wikitable" border="0" cellpadding="4" cellspacing="0" | ||
| STR || DEX || CON || INT || WIS || CHA | | STR || DEX || CON || INT || WIS || CHA | ||
|- | |- | ||
| 15 (+3) || | | 15 (+3) || 12 (+1) || 15 (+3) || 5 (-3) || 10 (+0) || 7 (-2) | ||
|} | |} | ||
; Damage | ; Damage Resistances: acid; bludgeoning, piercing, and slashing from nonmagical weapons | ||
; | |||
; Damage Immunities: poison | ; Damage Immunities: poison | ||
; Condition Immunities: exhaustion, paralyzed, petrified, poisoned, unconscious | ; Condition Immunities:exhaustion, grappled, paralyzed, petrified, poisoned, prone, restrained, unconscious | ||
; Senses: darkvision 60ft., tremorsense 60ft., passive Perception | ; Senses: darkvision 60ft., tremorsense 60ft., passive Perception 10 | ||
; Languages: | ; Languages: Aquan, understands the languages you speak | ||
; Proficiency Bonus: +2 | ; Proficiency Bonus: +2 | ||
; | ; Water Form: The elemental can enter a hostile creature's space and stop there. It can move through a space as narrow as 1 inch wide without squeezing. | ||
; | ; Freeze: If the elemental takes cold damage, it partially freezes; its speed is reduced by 20 feet until the end of its next turn. | ||
===Actions=== | ===Actions=== | ||
Latest revision as of 08:25, 19 December 2023
Tiny Air Elemental[edit]Tiny elemental
Actions[edit]
|
Tiny Earth Elemental[edit]Tiny elemental
Actions[edit]
| ||||||||||||||||||||||||
Tiny Fire Elemental[edit]Tiny elemental
Actions[edit]
|
Tiny Water Elemental[edit]Tiny elemental
Actions[edit]
|