Artificer: Difference between revisions
| Line 1: | Line 1: | ||
==Class Notes== | ==Class Notes== | ||
Available as described in '' | Available as described in ''Tasha's Cauldron of Everything'', with the following notes: | ||
Artificers may choose one of the following | * Gunpowder and related tech have been introduced in a very limited way in Crescent. Artificers are proficient with firearms. | ||
* Many artificers are members or affiliates of the [[Gnomish Ministry of Engineering]]. They have (invented) liability insurance! | |||
* [[Gnome]]s and [[Soulforged]] are the most likely to be artificers, with Humans a distant third. | |||
Artificers may choose one of the following specialties: | |||
* Alchemist | |||
* Armorer | |||
* Artillerist | |||
* Battle Smith | |||
===Notable Artificers=== | ===Notable Artificers=== | ||
Revision as of 09:38, 11 December 2023
Class Notes
Available as described in Tasha's Cauldron of Everything, with the following notes:
- Gunpowder and related tech have been introduced in a very limited way in Crescent. Artificers are proficient with firearms.
- Many artificers are members or affiliates of the Gnomish Ministry of Engineering. They have (invented) liability insurance!
- Gnomes and Soulforged are the most likely to be artificers, with Humans a distant third.
Artificers may choose one of the following specialties:
- Alchemist
- Armorer
- Artillerist
- Battle Smith