Category:Races: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
===Common Races=== | ===Common Races=== | ||
Human, Elf, Dwarf, Gnome, Halfling, Half-elf, Half-orc - the most common of the D&D Races. | Human, Elf, Dwarf, Gnome, Halfling, Half-elf, Half-orc - the most common of the D&D Races. | ||
| Line 8: | Line 7: | ||
===Exotic Races=== | ===Exotic Races=== | ||
Making up a tiny fraction of the population are Changelings, Kobolds, Shifters, and SoulForged. | Making up a tiny fraction of the population are Changelings, Kobolds, Shifters, and SoulForged. | ||
[[Category: Rules]] | |||
Latest revision as of 19:36, 4 February 2024
Common Races[edit]
Human, Elf, Dwarf, Gnome, Halfling, Half-elf, Half-orc - the most common of the D&D Races.
Planetouched[edit]
Those of Aasimar, Tiefling, and Genasi heritage are collectively known as the Planetouched, as an acknowledgement of their otherworldly parentage.
Exotic Races[edit]
Making up a tiny fraction of the population are Changelings, Kobolds, Shifters, and SoulForged.