Cleric: Difference between revisions
| (47 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | Available as listed in the ''Player's Handbook'', with additional domains as noted below. | ||
==Gods== | |||
Clerics may serve one of the Seven Gods, or possibly one of the Gods' cohort. See the [[:Category:Gods|Gods]] page for more details on Gods, Angels, Sages, Spirts, and Saints. | |||
==Gods and Domains== | |||
: | |||
==Gods and | |||
{| cellpadding="4" cellspacing="0" border="0" class="wikitable sortable" | {| cellpadding="4" cellspacing="0" border="0" class="wikitable sortable" | ||
|+ Table: '''Gods and | |+ Table: '''Gods and Domains''' | ||
|- | |- | ||
! valign="top" | God | ! valign="top" | God/Entity | ||
! valign="top" | Portfolio | ! valign="top" | Portfolio | ||
! valign="top" | Domains | ! valign="top" | Domains | ||
! valign="top" | Alignments | ! valign="top" | Alignments | ||
|- style="background-color: # | |- style="background-color: #ccffcc;" | ||
| [[ | | [[Pelor]] || Sun and Moon || Light, Life, Protection || NG, LG, CG, N | ||
|- style="background-color: # | |- style="background-color: #e5ffe5;" | ||
| [[Mehana]] || Time, Arcane Magic, Travel, Divination | | [[Mehana]] || Time, Arcane Magic, Travel, Divination || Knowledge, Arcana || CG, CN, NG | ||
|- style="background-color: # | |- style="background-color: #ccffcc;" | ||
| [[Nevari]] || Crafts, Arts, Love, Hearth and Home || | | [[Nevari]] || Crafts, Arts, Love, Hearth and Home || Life, Protection, Forge, Peace || LG, NG, LN | ||
|- style="background-color: # | |- style="background-color: #e5ffe5;" | ||
| [[Crustan]] || Nature, Plants, Animals, Weather || | | [[Crustan]] || Nature, Plants, Animals, Weather || Life, Nature, Tempest , Twilight|| CG, CN, NG, N | ||
|- style="background-color: # | |- style="background-color: #ccffcc;" | ||
| [[Phealas]] || Death, Law, Judgement || | | [[Phealas]] || Death, Law, Judgement || Knowledge, Grave, Death, Order || LG, LN, LE | ||
|- style="background-color: # | |- style="background-color: #e5ffe5;" | ||
| [[Telemore]] || Trickery, Gambling, Secrets, Passion || | | [[Telemore]] || Trickery, Gambling, Secrets, Passion || Trickery, Twilight || NG, CG, N, CN, NE, CE | ||
|- style="background-color: # | |- style="background-color: #ccffcc;" | ||
| [[ | | [[War|The Three-Fold God]] || War || War, Protection, Forge, Life, Death (dependant on aspect) || all (dependant on aspect) | ||
|- style="background-color: #e5ffe5;" | |||
| [[Black Shuck]] || Hunting || Nature || Any neutral | |||
|- style="background-color: #ccffcc;" | |||
|| | | [[Grandfather Beard]] || Lorekeepers || Knowledge || Any non-evil | ||
|- style="background-color: #e5ffe5;" | |||
| [[Graytail]] || the Wild Places || Nature || Any neutral | |||
|- style="background-color: #ccffcc;" | |||
| [[Orsalan]] || Athletes || Life || Any lawful | |||
|- style="background-color: #e5ffe5;" | |||
| [[Papa Oliphant]] || Lorekeepers || Knowledge || Any neutral | |||
|- style="background-color: #ccffcc;" | |||
| [[Varsa]] || Mystics || Arcana || Any | |||
|- style="background-color: #e5ffe5;" | |||
| [[Wind Drinker]] || Wanderers || Tempest || Any | |||
|- style="background-color: #ccffcc;" | |||
| [[Lady Rook]] || Seekers, finders, treasure hunters || Trickery || Any | |||
|- style="background-color: #e5ffe5;" | |||
| [[Hagar]] || Lovers, bards || Peace || Any good | |||
|- style="background-color: #ccffcc;" | |||
| [[Yanseldra]] || Paladins || War || LG | |||
|- style="background-color: #e5ffe5;" | |||
| [[Vespera]] || Monks, the elderly || Twilight || Any good | |||
|- style="background-color: #ccffcc;" | |||
| [[Noctia]] || The lost || Protection || LG | |||
|- style="background-color: #e5ffe5;" | |||
| [[Tollerath]] || Time || Arcana || Any good | |||
|- style="background-color: #ccffcc;" | |||
| [[Aurora the Insightful]] || Power || Arcana || Any good | |||
|- style="background-color: #e5ffe5;" | |||
| [[Segilus the Blind]] || Knowledge || Knowledge || Any good | |||
|- style="background-color: #ccffcc;" | |||
| [[Thinwhistle the Humble]] || Creation || Forge || Any chaotic | |||
|- style="background-color: #e5ffe5;" | |||
| [[Leedra Black the Illusionist]] || The Invisible || Trickery || Any non-good | |||
|- style="background-color: #ccffcc;" | |||
| [[Amber Dragon]] || The elements || Nature || Any lawful | |||
|- style="background-color: #e5ffe5;" | |||
| [[The 51]] || Sacrifice || Protection || Any good | |||
|- style="background-color: #ccffcc;" | |||
| [[Shinn the Sorcerer]] || Destruction || Death || Any evil | |||
|} | |} | ||
===Domain Sources=== | |||
* Arcana: ''Sword Coast Player's Guide'' | |||
* Death: ''Dungeon Master's Guide'' | |||
* Forge: ''Xanathar's Guide to Everything'' | |||
* Grave: ''Xanathar's Guide to Everything'' | |||
* Knowledge: ''Player's Handbook'' | |||
* Life: ''Player's Handbook'' | |||
* Light: ''Player's Handbook'' | |||
* Nature: ''Player's Handbook'' | |||
* Order:''Tasha's Cauldron of Everything'' | |||
* Peace: ''Tasha's Cauldron of Everything'' | |||
* Protection: ''Codex - Unearthed Arcana'' | |||
* Tempest: ''Player's Handbook'' | |||
* Trickery: ''Player's Handbook'' | |||
* Twilight: ''Tasha's Cauldron of Everything'' | |||
* War: ''Player's Handbook'' | |||
===Domains and Proficiencies=== | |||
Clerics of the War or Forge domains have proficiency in [[Firearms]]. | |||
==Notable Clerics - Living== | ==Notable Clerics - Living== | ||
=== | ===Pelor=== | ||
* [[Sir Jericho Templar]] | * [[Sir Jericho Templar]] | ||
* [[Argus SteadyRock]] | * [[Argus SteadyRock]] | ||
| Line 57: | Line 97: | ||
===Mehana=== | ===Mehana=== | ||
* [[Aurora the Insightful]] (Avatar) | * [[Aurora the Insightful]] (Avatar) | ||
* [[Aeusvanal]] | * [[Aeusvanal Dustytome]] | ||
===Nevari=== | ===Nevari=== | ||
* [[Dame Aelen Wyer]] (Avatar, formerly cleric of | * [[Dame Aelen Wyer]] (Avatar, formerly cleric of Pelor) | ||
===Crustan=== | ===Crustan=== | ||
* [[Bannoc OakenShield]] (Avatar) | * [[Bannoc OakenShield]] (Avatar) | ||
* [[Fortuna GreyDove]] (Head Priestess) | * [[Fortuna GreyDove]] (Head Priestess) | ||
===Phealas=== | ===Phealas=== | ||
* [[George]] | * [[Landor Forester]] (Avatar) | ||
* [[George]] (Head Priest) | |||
==Notable Clerics - Historical== | ==Notable Clerics - Historical== | ||
=== | ===Pelor=== | ||
* [[Valanthe Amakiir]] | * [[Valanthe Amakiir]] | ||
* [[Duram Gangi]] | * [[Duram Gangi]] | ||
| Line 80: | Line 120: | ||
===Phealas=== | ===Phealas=== | ||
* [[Drandeleus]] | * [[Drandeleus]] | ||
[[Category:Character Classes]] | [[Category:Character Classes]] | ||
Latest revision as of 12:00, 1 March 2024
Available as listed in the Player's Handbook, with additional domains as noted below.
Gods[edit]
Clerics may serve one of the Seven Gods, or possibly one of the Gods' cohort. See the Gods page for more details on Gods, Angels, Sages, Spirts, and Saints.
Gods and Domains[edit]
| God/Entity | Portfolio | Domains | Alignments |
|---|---|---|---|
| Pelor | Sun and Moon | Light, Life, Protection | NG, LG, CG, N |
| Mehana | Time, Arcane Magic, Travel, Divination | Knowledge, Arcana | CG, CN, NG |
| Nevari | Crafts, Arts, Love, Hearth and Home | Life, Protection, Forge, Peace | LG, NG, LN |
| Crustan | Nature, Plants, Animals, Weather | Life, Nature, Tempest , Twilight | CG, CN, NG, N |
| Phealas | Death, Law, Judgement | Knowledge, Grave, Death, Order | LG, LN, LE |
| Telemore | Trickery, Gambling, Secrets, Passion | Trickery, Twilight | NG, CG, N, CN, NE, CE |
| The Three-Fold God | War | War, Protection, Forge, Life, Death (dependant on aspect) | all (dependant on aspect) |
| Black Shuck | Hunting | Nature | Any neutral |
| Grandfather Beard | Lorekeepers | Knowledge | Any non-evil |
| Graytail | the Wild Places | Nature | Any neutral |
| Orsalan | Athletes | Life | Any lawful |
| Papa Oliphant | Lorekeepers | Knowledge | Any neutral |
| Varsa | Mystics | Arcana | Any |
| Wind Drinker | Wanderers | Tempest | Any |
| Lady Rook | Seekers, finders, treasure hunters | Trickery | Any |
| Hagar | Lovers, bards | Peace | Any good |
| Yanseldra | Paladins | War | LG |
| Vespera | Monks, the elderly | Twilight | Any good |
| Noctia | The lost | Protection | LG |
| Tollerath | Time | Arcana | Any good |
| Aurora the Insightful | Power | Arcana | Any good |
| Segilus the Blind | Knowledge | Knowledge | Any good |
| Thinwhistle the Humble | Creation | Forge | Any chaotic |
| Leedra Black the Illusionist | The Invisible | Trickery | Any non-good |
| Amber Dragon | The elements | Nature | Any lawful |
| The 51 | Sacrifice | Protection | Any good |
| Shinn the Sorcerer | Destruction | Death | Any evil |
Domain Sources[edit]
- Arcana: Sword Coast Player's Guide
- Death: Dungeon Master's Guide
- Forge: Xanathar's Guide to Everything
- Grave: Xanathar's Guide to Everything
- Knowledge: Player's Handbook
- Life: Player's Handbook
- Light: Player's Handbook
- Nature: Player's Handbook
- Order:Tasha's Cauldron of Everything
- Peace: Tasha's Cauldron of Everything
- Protection: Codex - Unearthed Arcana
- Tempest: Player's Handbook
- Trickery: Player's Handbook
- Twilight: Tasha's Cauldron of Everything
- War: Player's Handbook
Domains and Proficiencies[edit]
Clerics of the War or Forge domains have proficiency in Firearms.
Notable Clerics - Living[edit]
Pelor[edit]
- Sir Jericho Templar
- Argus SteadyRock
- Veritas Bookworm III
- Brother Denehan ClearStone
- The Hermit who Likes Pie
Mehana[edit]
- Aurora the Insightful (Avatar)
- Aeusvanal Dustytome
Nevari[edit]
- Dame Aelen Wyer (Avatar, formerly cleric of Pelor)
Crustan[edit]
- Bannoc OakenShield (Avatar)
- Fortuna GreyDove (Head Priestess)
Phealas[edit]
- Landor Forester (Avatar)
- George (Head Priest)
Notable Clerics - Historical[edit]
Pelor[edit]
- Valanthe Amakiir
- Duram Gangi
- Landor Caladon
- Pandarial
- Elan HeartStorm of the Company of the Lamp
- Lynn the Elder
- Uriel Lochevsky