Cleric: Difference between revisions
No edit summary |
|||
| Line 2: | Line 2: | ||
This character class is available with the following notes: | This character class is available with the following notes: | ||
;Gods | ;Gods | ||
:Currently, clerics may serve one of the following gods: [[ | :Currently, clerics may serve one of the following gods: | ||
* [[Pelor]], god of the sun and moon | |||
* [[Mehana]], goddess of magic | |||
* [[Nevari]], goddess of hearth and healing | |||
* [[Crustan]], god of nature | |||
* [[Phealas]], god of death and justice, | |||
* [[Telemore]], god of trickery and thieves, | |||
* [[War|The Three-Fold God]] of war in all its aspects. | |||
:All clerics must serve a god; there are no unaligned clerics in Crescent. | :All clerics must serve a god; there are no unaligned clerics in Crescent. | ||
:Clerics who forsake their god lose all | :Clerics who forsake their god lose all spellcasting and channel divinity abilities, until they atone and come back to the fold. Even so, the god often punishes them for their inconstancy. | ||
:See the individual god pages for more information on them. | :See the individual god pages for more information on them. | ||
;Multiclassing:Clerics may freely multiclass, as long as they are still faithful to their god and remember their role as priests (and still pay their tithe!) | ;Multiclassing:Clerics may freely multiclass, as long as they are still faithful to their god and remember their role as priests (and still pay their tithe!) | ||
;Domains:Domain access is also, obviously, governed by god. | |||
;Domains:Domain access is also, obviously, governed by god | |||
==Gods and Cleric Types== | ==Gods and Cleric Types== | ||
| Line 27: | Line 29: | ||
! valign="top" | Alignments | ! valign="top" | Alignments | ||
|- style="background-color: #ccffcc;" | |- style="background-color: #ccffcc;" | ||
| [[ | | [[Pelor]] || Sun and Moon || yes || yes || yes || no || Light, Life || NG, LG, CG, N | ||
|- style="background-color: #e5ffe5;" | |- style="background-color: #e5ffe5;" | ||
| [[Mehana]] || Time, Arcane Magic, Travel, Divination || no || yes || yes || no || | | [[Mehana]] || Time, Arcane Magic, Travel, Divination || no || yes || yes || no || Knowledge || CG, CN, NG | ||
|- style="background-color: #ccffcc;" | |- style="background-color: #ccffcc;" | ||
| [[Nevari]] || Crafts, Arts, Love, Hearth and Home || yes || no || yes || yes || | | [[Nevari]] || Crafts, Arts, Love, Hearth and Home || yes || no || yes || yes || Life || LG, NG, LN | ||
|- style="background-color: #e5ffe5;" | |- style="background-color: #e5ffe5;" | ||
| [[Crustan]] || Nature, Plants, Animals, Weather || yes || no || yes || yes || | | [[Crustan]] || Nature, Plants, Animals, Weather || yes || no || yes || yes || Nature || CG, CN, NG, N | ||
|- style="background-color: #ccffcc;" | |- style="background-color: #ccffcc;" | ||
| [[Phealas]] || Death, Law, Judgement || yes || yes || yes || no || | | [[Phealas]] || Death, Law, Judgement || yes || yes || yes || no || Knowledge || LG, LN, LE | ||
|- style="background-color: #e5ffe5;" | |- style="background-color: #e5ffe5;" | ||
| [[Telemore]] || Trickery, Gambling, Secrets, Passion || yes || no || no || yes || | | [[Telemore]] || Trickery, Gambling, Secrets, Passion || yes || no || no || yes || Trickery || NG, CG, N, CN, NE, CE | ||
|- style="background-color: #ccffcc;" | |- style="background-color: #ccffcc;" | ||
| [[ | | [[War|The Three-Fold God]] || War || yes || no || yes || yes || War | ||
|| all | |||
|| | |||
|} | |} | ||
==Notable Clerics - Living== | ==Notable Clerics - Living== | ||
=== | ===Pelor=== | ||
* [[Sir Jericho Templar]] | * [[Sir Jericho Templar]] | ||
* [[Argus SteadyRock]] | * [[Argus SteadyRock]] | ||
| Line 68: | Line 63: | ||
==Notable Clerics - Historical== | ==Notable Clerics - Historical== | ||
=== | ===Pelor=== | ||
* [[Valanthe Amakiir]] | * [[Valanthe Amakiir]] | ||
* [[Duram Gangi]] | * [[Duram Gangi]] | ||
| Line 80: | Line 75: | ||
===Phealas=== | ===Phealas=== | ||
* [[Drandeleus]] | * [[Drandeleus]] | ||
[[Category:Character Classes]] | [[Category:Character Classes]] | ||
Revision as of 16:41, 7 December 2023
Class Notes
This character class is available with the following notes:
- Gods
- Currently, clerics may serve one of the following gods:
- Pelor, god of the sun and moon
- Mehana, goddess of magic
- Nevari, goddess of hearth and healing
- Crustan, god of nature
- Phealas, god of death and justice,
- Telemore, god of trickery and thieves,
- The Three-Fold God of war in all its aspects.
- All clerics must serve a god; there are no unaligned clerics in Crescent.
- Clerics who forsake their god lose all spellcasting and channel divinity abilities, until they atone and come back to the fold. Even so, the god often punishes them for their inconstancy.
- See the individual god pages for more information on them.
- Multiclassing
- Clerics may freely multiclass, as long as they are still faithful to their god and remember their role as priests (and still pay their tithe!)
- Domains
- Domain access is also, obviously, governed by god.
Gods and Cleric Types
| God | Portfolio | Standard | Cloistered | Prepared | Spontaneous | Domains | Alignments |
|---|---|---|---|---|---|---|---|
| Pelor | Sun and Moon | yes | yes | yes | no | Light, Life | NG, LG, CG, N |
| Mehana | Time, Arcane Magic, Travel, Divination | no | yes | yes | no | Knowledge | CG, CN, NG |
| Nevari | Crafts, Arts, Love, Hearth and Home | yes | no | yes | yes | Life | LG, NG, LN |
| Crustan | Nature, Plants, Animals, Weather | yes | no | yes | yes | Nature | CG, CN, NG, N |
| Phealas | Death, Law, Judgement | yes | yes | yes | no | Knowledge | LG, LN, LE |
| Telemore | Trickery, Gambling, Secrets, Passion | yes | no | no | yes | Trickery | NG, CG, N, CN, NE, CE |
| The Three-Fold God | War | yes | no | yes | yes | War | all |
Notable Clerics - Living
Pelor
- Sir Jericho Templar
- Argus SteadyRock
- Veritas Bookworm III
- Brother Denehan ClearStone
- The Hermit who Likes Pie
Mehana
- Aurora the Insightful (Avatar)
- Aeusvanal Dustytome
Nevari
- Dame Aelen Wyer (Avatar, formerly cleric of ORB)
- George
Crustan
- Bannoc OakenShield (Avatar)
- Fortuna GreyDove (Head Priestess)
Notable Clerics - Historical
Pelor
- Valanthe Amakiir
- Duram Gangi
- Landor Caladon
- Pandarial
- Elan HeartStorm of the Company of the Lamp
- Lynn the Elder
- Uriel Lochevsky