Cleric: Difference between revisions
No edit summary |
|||
| Line 21: | Line 21: | ||
====The Archangels of Pelor==== | ====The Archangels of Pelor==== | ||
* [[Hagar]], the Angel of Dawn, patron of the Order of the [[Shield of Revelation]]. Attended at all times by [[Uriel Lochevsky|Saint Uriel]], the Composer, her true love and composer of the ''[[Magnificat]]''. Together they are Patrons of bards and | * [[Hagar]], the Angel of Dawn, patron of the Order of the [[Shield of Revelation]]. Attended at all times by [[Uriel Lochevsky|Saint Uriel]], the Composer, her true love and composer of the ''[[Magnificat]]''. Together they are Patrons of bards, lovers, and all who seek peace. | ||
* [[Yanseldra]], the Angel of Noon, Patron of the Order of the [[Sword of Malicean]], first in the Court of Pelor. She is a Patron of paladins and warriors. | * [[Yanseldra]], the Angel of Noon, Patron of the Order of the [[Sword of Malicean]], first in the Court of Pelor. She is a Patron of paladins and warriors. | ||
* [[Vespera]], The Angel of Evening, patron of the Order of the [[Fist of Reverence]] | * [[Vespera]], The Angel of Evening, patron of the Order of the [[Fist of Reverence]] and those at the end of their lives. | ||
* [[Noctia]], the Angel of Night, a Patron of the disaffected and lost. | * [[Noctia]], the Angel of Night, a Patron of the disaffected and lost. | ||
| Line 47: | Line 47: | ||
| [[Telemore]] || Trickery, Gambling, Secrets, Passion || Trickery, Twilight || NG, CG, N, CN, NE, CE | | [[Telemore]] || Trickery, Gambling, Secrets, Passion || Trickery, Twilight || NG, CG, N, CN, NE, CE | ||
|- style="background-color: #ccffcc;" | |- style="background-color: #ccffcc;" | ||
| [[War|The Three-Fold God]] || War || War, Protection, Forge, Life, Death (dependant on aspect) || all | | [[War|The Three-Fold God]] || War || War, Protection, Forge, Life, Death (dependant on aspect) || all (dependant on aspect) | ||
|- style="background-color: #e5ffe5;" | |||
| [[Black Shuck]] || Hunting || Nature || Any neutral | |||
|- style="background-color: #ccffcc;" | |||
| [[Grandfather Beard]] || Lorekeepers || Knowledge || Any non-evil | |||
|- style="background-color: #e5ffe5;" | |||
| [[Graytail]] || Hunting || Nature || Any neutral | |||
|- style="background-color: #ccffcc;" | |||
| [[Orsalan]] || Athletes || Life || Any lawful | |||
|- style="background-color: #e5ffe5;" | |||
| [[Papa Oliphant]] || Lorekeepers || Knowledge || Any neutral | |||
|- style="background-color: #ccffcc;" | |||
| [[Varsa]] || Mystics || Arcana || Any | |||
|- style="background-color: #e5ffe5;" | |||
| [[Wind Drinker]] || Wanderers || Tempest || Any | |||
|- style="background-color: #ccffcc;" | |||
| [[Hagar]] || Lovers, bards || Peace || Any good | |||
|- style="background-color: #e5ffe5;" | |||
| [[Yanseldra]] || Paladins || War || LG | |||
|- style="background-color: #ccffcc;" | |||
| [[Vespera]] || Monks, the elderly || Twilight || Any good | |||
|- style="background-color: #e5ffe5;" | |||
| [[Noctia]] || The lost || Protection || LG | |||
|} | |} | ||
| Line 61: | Line 83: | ||
* [[Aeusvanal Dustytome]] | * [[Aeusvanal Dustytome]] | ||
===Nevari=== | ===Nevari=== | ||
* [[Dame Aelen Wyer]] (Avatar, formerly cleric of | * [[Dame Aelen Wyer]] (Avatar, formerly cleric of Pelor) | ||
* [[George]] | * [[George]] | ||
===Crustan=== | ===Crustan=== | ||
* [[Bannoc OakenShield]] (Avatar) | * [[Bannoc OakenShield]] (Avatar) | ||
* [[Fortuna GreyDove]] (Head Priestess) | * [[Fortuna GreyDove]] (Head Priestess) | ||
===Phealas=== | |||
* [[Landor Forester]] (Avatar and Head Priest) | |||
==Notable Clerics - Historical== | ==Notable Clerics - Historical== | ||
Revision as of 13:54, 8 December 2023
Gods
Currently, clerics may serve one of the following gods:
- Pelor, god of the sun and moon
- Mehana, goddess of magic
- Nevari, goddess of hearth and healing
- Crustan, god of nature
- Phealas, god of death and justice,
- Telemore, god of trickery and thieves,
- The Three-Fold God of war in all its aspects.
Demigods
There are also several demigods, saints, and other powerful beings that are followed by some, as noted.
Crustan's Spirit Animals
- Black Shuck, the leader of the Hounds of Crustan. A Patron of rangers, bounty hunters, and trackers.
- Grandfather Beard, the forefather of the world's mountain goats. A Patron to hermits, ascetics, and those who seek knowledge from afar.
- Graytail, the father of the wolves. Graytail claims dominion over the world's forests and is a Patron to all those who call it home.
- Orsalan, the king of the lions. A Patron of athletes, honorable competitors, and those who act with nobility and integrity.
- Papa Oliphant, the legendary emperor of the elephants. A Patron of lorekeepers, librarians, and sages.
- Varsa, the Mother Bear, the most powerful of the Spirit Animals. A Patron of dreamers, mystics, and fortunetellers.
- Wind Drinker, the Ghost Stallion. Though rare, sightings of the Ghost Stallion are said to confer good luck on the witness. The Patron of the halflings, nomads, and wanderers.
The Archangels of Pelor
- Hagar, the Angel of Dawn, patron of the Order of the Shield of Revelation. Attended at all times by Saint Uriel, the Composer, her true love and composer of the Magnificat. Together they are Patrons of bards, lovers, and all who seek peace.
- Yanseldra, the Angel of Noon, Patron of the Order of the Sword of Malicean, first in the Court of Pelor. She is a Patron of paladins and warriors.
- Vespera, The Angel of Evening, patron of the Order of the Fist of Reverence and those at the end of their lives.
- Noctia, the Angel of Night, a Patron of the disaffected and lost.
Gods and Domains
| God | Portfolio | Domains | Alignments |
|---|---|---|---|
| Pelor | Sun and Moon | Light, Life, Protection | NG, LG, CG, N |
| Mehana | Time, Arcane Magic, Travel, Divination | Knowledge, Arcana | CG, CN, NG |
| Nevari | Crafts, Arts, Love, Hearth and Home | Life, Protection, Forge, Peace | LG, NG, LN |
| Crustan | Nature, Plants, Animals, Weather | Life, Nature, Tempest , Twilight | CG, CN, NG, N |
| Phealas | Death, Law, Judgement | Knowledge, Grave, Death, Order | LG, LN, LE |
| Telemore | Trickery, Gambling, Secrets, Passion | Trickery, Twilight | NG, CG, N, CN, NE, CE |
| The Three-Fold God | War | War, Protection, Forge, Life, Death (dependant on aspect) | all (dependant on aspect) |
| Black Shuck | Hunting | Nature | Any neutral |
| Grandfather Beard | Lorekeepers | Knowledge | Any non-evil |
| Graytail | Hunting | Nature | Any neutral |
| Orsalan | Athletes | Life | Any lawful |
| Papa Oliphant | Lorekeepers | Knowledge | Any neutral |
| Varsa | Mystics | Arcana | Any |
| Wind Drinker | Wanderers | Tempest | Any |
| Hagar | Lovers, bards | Peace | Any good |
| Yanseldra | Paladins | War | LG |
| Vespera | Monks, the elderly | Twilight | Any good |
| Noctia | The lost | Protection | LG |
Notable Clerics - Living
Pelor
- Sir Jericho Templar
- Argus SteadyRock
- Veritas Bookworm III
- Brother Denehan ClearStone
- The Hermit who Likes Pie
Mehana
- Aurora the Insightful (Avatar)
- Aeusvanal Dustytome
Nevari
- Dame Aelen Wyer (Avatar, formerly cleric of Pelor)
- George
Crustan
- Bannoc OakenShield (Avatar)
- Fortuna GreyDove (Head Priestess)
Phealas
- Landor Forester (Avatar and Head Priest)
Notable Clerics - Historical
Pelor
- Valanthe Amakiir
- Duram Gangi
- Landor Caladon
- Pandarial
- Elan HeartStorm of the Company of the Lamp
- Lynn the Elder
- Uriel Lochevsky