Cleric: Difference between revisions
No edit summary |
|||
| Line 8: | Line 8: | ||
|+ Table: '''Gods and Domains''' | |+ Table: '''Gods and Domains''' | ||
|- | |- | ||
! valign="top" | God | ! valign="top" | God/Entity | ||
! valign="top" | Portfolio | ! valign="top" | Portfolio | ||
! valign="top" | Domains | ! valign="top" | Domains | ||
Revision as of 14:07, 11 January 2024
Available as listed in the Player's Handbook, with additional domains as noted below.
Gods
Clerics may serve one of the Seven Gods, or possibly one of the Gods' cohort. See the Gods page for more details on Gods, Angels, Sages, Spirts, and Saints.
Gods and Domains
| God/Entity | Portfolio | Domains | Alignments |
|---|---|---|---|
| Pelor | Sun and Moon | Light, Life, Protection | NG, LG, CG, N |
| Mehana | Time, Arcane Magic, Travel, Divination | Knowledge, Arcana | CG, CN, NG |
| Nevari | Crafts, Arts, Love, Hearth and Home | Life, Protection, Forge, Peace | LG, NG, LN |
| Crustan | Nature, Plants, Animals, Weather | Life, Nature, Tempest , Twilight | CG, CN, NG, N |
| Phealas | Death, Law, Judgement | Knowledge, Grave, Death, Order | LG, LN, LE |
| Telemore | Trickery, Gambling, Secrets, Passion | Trickery, Twilight | NG, CG, N, CN, NE, CE |
| The Three-Fold God | War | War, Protection, Forge, Life, Death (dependant on aspect) | all (dependant on aspect) |
| Black Shuck | Hunting | Nature | Any neutral |
| Grandfather Beard | Lorekeepers | Knowledge | Any non-evil |
| Graytail | the Wild Places | Nature | Any neutral |
| Orsalan | Athletes | Life | Any lawful |
| Papa Oliphant | Lorekeepers | Knowledge | Any neutral |
| Varsa | Mystics | Arcana | Any |
| Wind Drinker | Wanderers | Tempest | Any |
| Hagar | Lovers, bards | Peace | Any good |
| Yanseldra | Paladins | War | LG |
| Vespera | Monks, the elderly | Twilight | Any good |
| Noctia | The lost | Protection | LG |
| Tollerath | Time | Arcana | Any good |
| Aurora the Insightful | Power | Arcana | Any good |
| Segilus the Blind | Knowledge | Knowledge | Any good |
| Thinwhistle the Humble | Creation | Forge | Any chaotic |
| Leedra Black the Illusionist | The Invisible | Trickery | Any non-good |
| Amber Dragon | The elements | Nature | Any lawful |
| The 51 | Sacrifice | Protection | Any good |
| Shinn the Sorcerer | Destruction | Death | Any evil |
Domain Sources
- Arcana: Sword Coast Player's Guide
- Death: Dungeon Master's Guide
- Forge: Xanathar's Guide to Everything
- Grave: Xanathar's Guide to Everything
- Knowledge: Player's Handbook
- Life: Player's Handbook
- Light: Player's Handbook
- Nature: Player's Handbook
- Order:Tasha's Cauldron of Everything
- Peace: Tasha's Cauldron of Everything
- Protection: Codex - Unearthed Arcana
- Tempest: Player's Handbook
- Trickery: Player's Handbook
- Twilight: Tasha's Cauldron of Everything
- War: Player's Handbook
Domains and Proficiencies
Clerics of the War or Forge domains have proficiency in Firearms.
Notable Clerics - Living
Pelor
- Sir Jericho Templar
- Argus SteadyRock
- Veritas Bookworm III
- Brother Denehan ClearStone
- The Hermit who Likes Pie
Mehana
- Aurora the Insightful (Avatar)
- Aeusvanal Dustytome
Nevari
- Dame Aelen Wyer (Avatar, formerly cleric of Pelor)
Crustan
- Bannoc OakenShield (Avatar)
- Fortuna GreyDove (Head Priestess)
Phealas
- Landor Forester (Avatar)
- George (Head Priest)
Notable Clerics - Historical
Pelor
- Valanthe Amakiir
- Duram Gangi
- Landor Caladon
- Pandarial
- Elan HeartStorm of the Company of the Lamp
- Lynn the Elder
- Uriel Lochevsky